The new revolutionary track and alert application, on the world’s first dedicated search and rescue watch that is directly connected to search and rescue organisations.
BUY NOWHave you purchased the SafeTrx Active watch and want to activate it now? Click below to start the activation process so you can use your SafeTrx Active watch safe in the knowledge that if something does go wrong SafeTrx will find you.
ACTIVATE NOWAlways directly connected to local search and rescue organisations. Always visible.
No smartphone required. Designed for water sport athletes where bulky devices and smartphones are not an option.
Share your tracks with your family and friends or via Strava
It makes you
feel much safer, knowing you can call for help when the need arises. That’s also reassuring for those at
home
Arjan Hepping
I love to
take a SafeTrx watch on a downwinder, a long distance track where you start
approx. 25km from your homespot and let the wind bring you home
Mara van der Schaaf
Directly connected to search and rescue organisations
Always connected, a global roaming profile ensures the watch is continuously connected
No need for a smartphone anymore
Real-time and accurate positioning and tracking
Connected to the LTE-M network ensuring up to +17km long range tracking
Activate emergency or assistance alerts from your wrist directly to the search and rescue organisation
Exceptional battery life
Water resistant IP68, lightweight and robust
You can see the top 3 most frequently asked questions here:
We have compiled a number of video tutorials to help guide you through the functionality and features of the SafeTrx Active watch.
CONNECTED WATCHES | SMARTPHONES | GMDSS DEVICES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SAFETRX ACTIVE | GARMIN 945 LTE |
APPLE WATCH LTE | HUAWEI WATCH 3 LTE | SAFETRX PHONE APP (KNRM Helpt App) | SMARTPHONE (112 CALL) | ICOM M94DE (VHE DSC set) |
SART AIS | RESCUEME PLB | RESCHEME EPIRB | |
General | ||||||||||
Primary function | Safety | Sport | Fitness & lifestyle | Fitness & lifestyle | Safety | Multi-purpose | Safety | Safety | Safety | Safety |
Wearable | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Weight | < 40 grams | 49 grams | 47 grams | 54 grams | ~ 190 grams | ~ 190 grams | ~ 357 grams | ~ 982 grams | 112 grams | 907 grams |
Water resistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Connectivity | ||||||||||
Connectivity | LTE-M | LTE-M | LTE | LTE | 2G/3G/LTE/5G | 2G/3G/LTE/5G | VHF DSC | VHF DSC/ VHF AIS |
406Mhz/ 121Mhz |
406Mhz/ 121 Mhz |
Full functionality without smartphone | Yes | No* | No* | No* | n/a | n/a | n/a | n/a | n/a | n/a |
Wireless software upgrades | Yes | Via phone app | Appstore | Appstore | Yes | Appstore | No | No | No | No |
Free roaming | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes |
Subscription required | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Activity Tracking | ||||||||||
Suitable for watersports | Yes | Yes | Yes | Yes | Yes** | Yes** | Yes | No | Yes** | No |
Suitable for land based activity | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No |
Real time tracking | Yes | Yes | No | No | Yes | No | No | No | No | No |
Share track with friends | Yes | Yes | No | No | Yes | No | No | No | No | No |
Share track on Strava | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Alert and rescue | ||||||||||
Direct connection to National Maritime Authorities | Yes | No | Yes (112) | Yes (112) | Yes | Yes (112) | Yes | No | Yes | Yes |
Real time emergency alerting to emergency contacts | Yes | Yes | No | No | No | No | No | No | No | No |
Real time assistance alerts to emergency contacts | Yes | Yes | No | No | No | No | No | No | No | No |
Battery duration when in emergency transmission mode | ~ 7 hours | ~ 10 hours | n/a | n/a | ~ 20 hours* | n/a | ~ 10 hours | ~ 24 hours | 24 hours | 48 hours |
Automatic alert retry | Yes | No | No | No | No | No | No | No | No | No |
Continuous transmission of alert status and position | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes |
Searchlight feature for friends | Yes | No | No | No | No | No | No | No | No | No |
Reusable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Possible | Possible |
Testing and certification | ||||||||||
Tested and approved by rescue services | Yes**** | No | No | No | Yes | No | Yes | Yes | Yes | Yes |
CONNECTED WATCHES | SMARTPHONES | GMDSS DEVICES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SAFETRX ACTIVE | GARMIN 945 LTE |
APPLE WATCH LTE | HUAWEI WATCH 3 LTE | SAFETRX PHONE APP (KNRM Helpt App) | SMARTPHONE (112 CALL) | ICOM M94DE (VHE DSC set) |
SART AIS | RESCUEME PLB | RESCHEME EPIRB | |
General | ||||||||||
Primary function | Safety | Sport | Fitness & lifestyle | Fitness & lifestyle | Safety | Multi-purpose | Safety | Safety | Safety | Safety |
Wearable | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Weight | < 40 grams | 49 grams | 47 grams | 54 grams | ~ 190 grams | ~ 190 grams | ~ 357 grams | ~ 982 grams | 112 grams | 907 grams |
Water resistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CONNECTED WATCHES | SMARTPHONES | GMDSS DEVICES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SAFETRX ACTIVE | GARMIN 945 LTE |
APPLE WATCH LTE | HUAWEI WATCH 3 LTE | SAFETRX PHONE APP (KNRM Helpt App) | SMARTPHONE (112 CALL) | ICOM M94DE (VHE DSC set) |
SART AIS | RESCUEME PLB | RESCHEME EPIRB | |
Connectivity | ||||||||||
Connectivity | LTE-M | LTE-M | LTE | LTE | 2G/3G/LTE/5G | 2G/3G/LTE/5G | VHF DSC | VHF DSC/ VHF AIS |
406Mhz/ 121Mhz |
406Mhz/ 121 Mhz |
Full functionality without smartphone | Yes | No* | No* | No* | n/a | n/a | n/a | n/a | n/a | n/a |
Wireless software upgrades | Yes | Via phone app | Appstore | Appstore | Yes | Appstore | No | No | No | No |
Free roaming | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes |
Subscription required | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
CONNECTED WATCHES | SMARTPHONES | GMDSS DEVICES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SAFETRX ACTIVE | GARMIN 945 LTE |
APPLE WATCH LTE | HUAWEI WATCH 3 LTE | SAFETRX PHONE APP (KNRM Helpt App) | SMARTPHONE (112 CALL) | ICOM M94DE (VHE DSC set) |
SART AIS | RESCUEME PLB | RESCHEME EPIRB | |
Activity Tracking | ||||||||||
Suitable for watersports | Yes | Yes | Yes | Yes | Yes** | Yes** | Yes | No | Yes** | No |
Suitable for land based activity | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No |
Real time tracking | Yes | Yes | No | No | Yes | No | No | No | No | No |
Share track with friends | Yes | Yes | No | No | Yes | No | No | No | No | No |
Share track on Strava | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
CONNECTED WATCHES | SMARTPHONES | GMDSS DEVICES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SAFETRX ACTIVE | GARMIN 945 LTE |
APPLE WATCH LTE | HUAWEI WATCH 3 LTE | SAFETRX PHONE APP (KNRM Helpt App) | SMARTPHONE (112 CALL) | ICOM M94DE (VHE DSC set) |
SART AIS | RESCUEME PLB | RESCHEME EPIRB | |
Alert and rescue | ||||||||||
Direct connection to National Maritime Authorities | Yes | No | Yes (112) | Yes (112) | Yes | Yes (112) | Yes | No | Yes | Yes |
Real time emergency alerting to emergency contacts | Yes | Yes | No | No | No | No | No | No | No | No |
Real time assistance alerts to emergency contacts | Yes | Yes | No | No | No | No | No | No | No | No |
Battery duration when in emergency transmission mode | ~ 7 hours | ~ 10 hours | n/a | n/a | ~ 20 hours* | n/a | ~ 10 hours | ~ 24 hours | 24 hours | 48 hours |
Automatic alert retry | Yes | No | No | No | No | No | No | No | No | No |
Continuous transmission of alert status and position | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes |
Searchlight feature for friends | Yes | No | No | No | No | No | No | No | No | No |
Reusable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Possible | Possible |
CONNECTED WATCHES | SMARTPHONES | GMDSS DEVICES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SAFETRX ACTIVE | GARMIN 945 LTE |
APPLE WATCH LTE | HUAWEI WATCH 3 LTE | SAFETRX PHONE APP (KNRM Helpt App) | SMARTPHONE (112 CALL) | ICOM M94DE (VHE DSC set) |
SART AIS | RESCUEME PLB | RESCHEME EPIRB | |
Testing and certification | ||||||||||
Tested and approved by rescue services | Yes**** | No | No | No | Yes | No | Yes | Yes | Yes | Yes |
As the SafeTrx Active watch is online all the time - independent from a mobile phone - a data & service subscription plan is required for the SafeTrx mSafety Watch to function.
SUBSCRIPTION PLAN | NETHERLANDS | NORWAY | SWITZERLAND |
---|---|---|---|
Annual Pass 12 months |
€ 155,40 — € 12,95/month incl. € 3 donation to KNRM |
€ 139,50 — € 11,63/month incl. € 2 donation to RS |
€ 119,40 € 9,95/month |
Season Pass 8 months |
€ 119,60 — € 14,95/month incl. € 3 donation to KNRM |
€ 111,60 — € 13,95/month incl. € 2 donation to RS |
€ 95,60 € 11,95/month |
Monthly Pass 1 month |
€ 39,95 per month incl. € 3 donation to KNRM |
€ 35,95 per month incl. € 2 donation to RS |
€ 36,95 per month |
Weekly Pass per week |
€ 29,95 per week incl. € 3 donation to KNRM |
€ 25,95 per week incl. € 2 donation to RS |
€ 26,95 per week |
Daily Pass per day |
€ 10,95 per day incl. € 3 donation to KNRM |
€ 9,95 per day incl. € 2 donation to RS |
€ 7,95 per day |
Every new SafeTrx Active account will qualify for 1 month of free subscription when their first device is connected. This free month will be applied when you activate your first device and will start from that moment. At the end of your free 1 month subscription your mSafety will stop working unless you sign up for one of the subscription plans available in your region.
FIND OUT MORE
READ MORE
Network connection and data requests that are charged by the service providers, allowing your device to be always connected
Rescue services that are provided in your area (if applicable). This is covered in the form of a donation with every active account
SafeTrx services to support the alerting and assistance functions
PROTECT
Protect and manage the safety and wellbeing of your workforce, regardless of their location
CARE
Easy-to-use remote health monitoring platform, providing a complete independent-living solution.
Atlas
An off-the-shelf solution that can be completely customised to your needs.
Maritime
Maritime safety platform designed to help expedite search and rescue efforts.